| Thorsteinsdottir U | 2008–2009 | |
| Gretarsdottir S | 2008–2009 | |
| Nguyen TV | 2008–2009 | |
| Stefansson K. | 2008–2009 | |
| Jonsdottir T | 2008–2009 | |
| Ingvarsson T | 2008–2009 | |
| Gulcher JR | 2008–2009 | |
| Sigurdsson G | 2008–2009 | |
| Styrkarsdottir U | 2008–2009 | |
| Kong A | 2008–2009 | |
| Gulcher J | 2008–2009 | |
| Christiansen C | 2008–2009 | |
| Eisman JA | 2008–2009 | |
| Thorleifsson G | 2008–2009 | |
| Gudbjartsson D | 2008–2009 | |
| Saemundsdottir J | 2008–2009 | |
| Center JR | 2008–2009 | |
| Gudbjartsson DF | 2008–2009 | |
| Walters GB | 2008–2009 | |
| Snorradóttir S | 2009 | |
| Alexandersen P | 2009 | |
| Ruggeri M | 2008 | |
| Peltonen L | 2008 | |
| Thorgeirsson TE | 2008 | |
| Kristjánsson M | 2008 | |
| Kiemeney LA | 2008 | |
| Hansen T | 2008 | |
| Becker DM | 2008 | |
| Need AC | 2008 | |
| Tosato S | 2008 | |
| Haraldsson M | 2008 | |
| Buizer-Voskamp JE | 2008 | |
| Becker LC | 2008 | |
| Fossdal R | 2008 | |
| Pedersen O | 2008 | |
| Francks C | 2008 | |
| Aben KK | 2008 | |
| Ullum H | 2008 | |
| Helgadottir A | 2008 | |
| Muglia P | 2008 | |
| Cichon S | 2008 | |
| Witjes JA | 2008 | |
| Ingason A | 2008 | |
| Blöndal T | 2008 | |
| Bagger Y | 2008 | |
| Freimer NB | 2008 | |
| Di Forti M | 2008 | |
| Jakobsen KD | 2008 | |
| Olesen J | 2008 | |
| Thorlacius S | 2008 | |
| Matthews PM | 2008 | |
| Walker N | 2008 | |
| Kristinsson KG | 2008 | |
| Goldstein DB | 2008 | |
| Toulopoulou T | 2008 | |
| Walshe M | 2008 | |
| Yanek LR | 2008 | |
| Vassos E | 2008 | |
| Olafsdottir EJ | 2008 | |
| Petursson H | 2008 | |
| Magnusdottir BB | 2008 | |
| Nöthen MM | 2008 | |
| Lonnqvist J | 2008 | |
| Paunio T | 2008 | |
| Mattiasdottir S | 2008 | |
| Sabatti C | 2008 | |
| den Heijer M | 2008 | |
| St Clair D | 2008 | |
| Crombie C | 2008 | |
| Jonasdottir A | 2008 | |
| Kristjánsson K | 2008 | |
| Hartmann A | 2008 | |
| Andersen G | 2008 | |
| Giegling I | 2008 | |
| Gottfredsson M | 2008 | |
| Werge T | 2008 | |
| Kristjansson K | 2008 | |
| Rietschel M | 2008 | |
| Steinberg S | 2008 | |
| Vasilescu C | 2008 | |
| Franke B | 2008 | |
| Wang AG | 2008 | |
| Sigurdsson A | 2008 | |
| Jónsdóttir I. | 2008 | |
| Pietiläinen OP | 2008 | |
| Stefansson H | 2008 | |
| Ge D | 2008 | |
| Steinthorsdottir V | 2008 | |
| Thorvaldsson S | 2008 | |
| Sigurdsson E | 2008 | |
| Löve A | 2008 | |
| Mühleisen TW | 2008 | |
| Jónsson S | 2008 | |
| Zusmanovich P | 2008 | |
| Sulem P | 2008 | |
| Borch-Johnsen K | 2008 | |
| Andreassen OA | 2008 | |
| Stefánsson K | 2008 | |
| Murray R | 2008 | |
| Sigmundsson T | 2008 | |
| Blondal T | 2008 | |
| Viboud C | 2008 | |
| Collier DA | 2008 | |
| Rujescu D | 2008 | |
| Ophoff RA | 2008 | |
| Swinkels DW | 2008 | |
| Jorgensen T | 2008 | |
| Gylfason A | 2008 | |
| Shianna KV | 2008 | |
| Verbeek AL | 2008 | |
| Djurovic S | 2008 | |
| Tryggvadottir L | 2008 | |
| Bramon E | 2008 | |
| Suvisaari J | 2008 | |
| Tuulio-Henriksson A | 2008 | |
| Jonsson T | 2008 | |
| Helgason A | 2008 | |
| Bjornsson A | 2008 | |
| Li T | 2008 | |
| Fraser G | 2008 | |
| Olafsdottir GH | 2008 | |
| Melle I | 2008 | |
| Rafnar T | 2008 | |
| Georgi A | 2008 | |
| Möller HJ | 2008 | |
| Sorin Istrail | Brown University | 2003–2006 |
| Roded Sharan | Tel Aviv University | 2006 |
| Benjamin Vernot | 2006 | |
| Dannie Durand | Carnegie Mellon University | 2006 |
| Andrew G. Clark | Cornell University | 2003–2005 |
| Ross Lippert | D.E. Shaw Research | 2004–2005 |
| Fransisco M. De La Vega | Applied Biosystems | 2004–2005 |
| X. Su | 2005 | |
| M. Laig-Webster | 2005 | |
| Y. Wang | 2005 | |
| R. T. Koehler | 2005 | |
| K.M. Leinen | 2005 | |
| S.J. Olson | 2005 | |
| S. Istrail | 2005 | |
| H. Avi-Itzhak | 2005 | |
| J.F. Stevens | 2005 | |
| L.H. Xu. | 2005 | |
| J.S. Ziegle | 2005 | |
| D. A. Gilbert | 2005 | |
| A. Collins | 2005 | |
| R. A. Lippert | 2005 | |
| C.R. Scafe | 2005 | |
| A. G. Clark | 2005 | |
| F. M. De La Vega | 2005 | |
| M. W. Hunkapiller | 2005 | |
| L.T. Wogan | 2005 | |
| H.G. Hemken | 2005 | |
| K.J. Guegler | 2005 | |
| E. G. Spier | 2005 | |
| X. You | 2005 | |
| F. Kalush | 2005 | |
| Vineet Bafna | UCSD | 2003–2004 |
| Russell S. Schwartz | 2003–2004 | |
| Russell Turner | 2004 | |
| Clark M. Mobarry | 2004 | |
| Fu Lu | 2004 | |
| Oliver Kohlbacher | Universität Tübingen | 2004 |
| Jonathan Yewdell | 2004 | |
| Fei Zhong | 2004 | |
| Shibu Yooseph | 2004 | |
| Knut Reinert | 2004 | |
| Von Bing Yap | 2004 | |
| Michael J. Flanigan | 2004 | |
| Aaron L. Halpern | 2004 | |
| Stephen Hoffman | 2004 | |
| Xiangqun Holly Zheng | 2004 | |
| Daniel Fasulo | 2004 | |
| Arthur L. Delcher | 2004 | |
| Eugene W. Myers | 2004 | |
| Michael W. Hunkapiller | 2004 | |
| Karin A. Remington | 2004 | |
| Laurent Mouchard | 2004 | |
| Liliana Florea | George Washington University | 2004 |
| Deborah R. Nusskern | 2004 | |
| Saul A. Kravitz | 2004 | |
| Francisco M. De La Vega | 2004 | |
| Bixiong Chris Shue | 2004 | |
| Sridhar Hannenhalli | 2004 | |
| Hagit Shatkay | 2004 | |
| Mark D. Adams | 2004 | |
| J. Craig Venter | 2004 | |
| Michael S. Waterman | 2004 | |
| Granger G. Sutton | 2004 | |
| Jason R. Miller | 2004 | |
| Randall Bolanos | 2004 | |
| Nathan J. Edwards | 2004 | |
| Evan E. Eichler | 2004 | |
| Daniel H. Huson | 2004 | |
| Brian Walenz | 2004 | |
| Ian Dew | 2004 | |
| Cor A.H. Hurkens | 2003 | |
| Leen Stougie | 2003 | |
| Reha Tutuncu | Carnegie Mellon University | 2003 |
| Magnús Már Halldórsson | Reykjavik University | 2003 |
| R. Ravi | Carnegie Mellon University | 2003 |
| Jan K. Lenstra | 2003 | |
| Koen M.J. De Bontridder | 2003 | |
| Alan Frieze | Carnegie Mellon University | 2002 |
The Mathematics Institute, Reykjavik University, Kringlan 1, 103 Reykjavik, Iceland